HR SF550S
 
        				
        					
        						 
        					
        					
        						 
        					
        
        					Technical parameters
| Mechanical Data | |
| Frequency | 40 GHz | 
| Connector | 2.92 mm (straight male) | 
| Diameter | 6.1 mm | 
| Dielectric | PTFE | 
| Length | 1 m | 
| Weight | 102 g | 
| Min. bending radius | 25.4 mm | 
| Typ. flex life (cycles) | > 100000 | 
| Environmental data | |
| Temperature range | -55 to +125 °C | 
| Electrical data | |
| Impedance | 50 Ω | 
| Velocity of signal propagation | 77 % | 
| Typ. return loss | 19 dB | 
| Min. return loss | 15 dB | 
| Typ. insertion loss | 3.41 dB | 
| Max. insertion loss | 3.72 dB | 
 
          