Probes for RF measurement
Probes 701_702 - HF voltage probes
Application: | Voltage measurement at IC pin |
Properties: |
Every pin is immediately contactable by moving the probe. It enables voltage measurement up to 3 GHz. |

- Probe 701
Technical data:
RF-Probes: | Probe 701 | Probe 702 |
|---|---|---|
Transfer factor: | 0 dB | -40 dB |
Frequency range: | 16 kHz - 3 GHz | 9 kHz - 3 GHz |
Max. input voltage RF: | 1 V | 15 V |
Preamplifier: | 30 dB | |
-1 dB Compression point: | 120 dBµV | |
IP3: | 134 dBµV | |
Noise figure: | 4.5 dB | |
Supply voltage: | 12 V / DC | |
Input resistance: | 1.5 kOhm | |
Max. input voltage DC: | 50 V | |
RF measuring output: | 50 Ohm | |

- Frequency response of probe 701

- Equivalent circuit
