Probes for conducted RF measurement
For conducted measurements of RF current and voltage e.g. at IC pins the probes of the set 600 and 700 are available.
The probes for RF voltage and current measurement are directly connected to a spectrum analyzer.
RF current measurement
The probes of the set 600 are suitable for RF current measurement on supply or GND pins, for example. They have an internal shunt of 1 Ohm or 0.1 Ohm which is capacitive coupled. The RF currents are measured via this shunt at a very low resistance without causing a short-circuit in the supply system, for example.
Type | Shunt Rs | active/passive | Current correction factor |
|---|---|---|---|
| |||
P602: | 0,1 Ohm | passive | -26 dB Ohm |
P603: | 1,0 Ohm | passive | -6 dB Ohm |
| |||
P622: | 0,1 Ohm | active | 0 dB Ohm |
P623: | 1,0 Ohm | active | 20 dB Ohm |
RF voltage measurement
The RF voltage measurements are taken with the probes of the set 700. These probes have a high-resistance input with a capacitive coupling and a low input capacitance so that the RF voltages can be measured on output and input pins of the DUT without a noticeable current stressing the pins.
Type | Shunt Rs | active/passive | transfer factor |
|---|---|---|---|
| |||
P701: | 1,5 kOhm | active | 0 dB |
P702: | 1,5 kOhm | passive | -40 dB |
| |||
P750: | 150 Ohm | passive | -15,27 dB Ohm |
| |||
Probe P700 - four different probe tips(TS) are available: | |||
TS701: | 1,5 k Ohm | active | 0 dB Ohm |
TS705: | 50 Ohm | active | 30 dB Ohm |
TS706: | 100 Ohm | active | 25 dB Ohm |
TS751: | 150 Ohm | active | 20 dB Ohm |





