Technical parameters
Probes
ICR H-field probe
- Vertical measuring coil
- shielded measuring coil
Probe type | Inside diameter | Measurement range | Resolution | |
ICR HV100-27 | 100 µm | 1.5 MHz - 6 GHz | 60 µm | |
ICR HV100-6 | 2.5 MHz - 6 GHz | |||
ICR HV150-27 | 150 µm | 1.5 MHz - 6 GHz | 80 µm | |
ICR HV150-6 | 2.5 MHz - 6 GHz | |||
ICR HV250-75 | 250 µm | 500 kHz - 2 GHz | 110 µm | |
ICR HV250-6 | 2.5 MHz - 6 GHz | |||
ICR HV500-75 | 500 µm | 200 kHz - 1 GHz | 300 µm | |
ICR HV500-6 | 2 MHz - 6 GHz | |||
The particular of the probes ICR HVxxx 27/-75 are profitable in the lower frequency range.
Compare: ICR product overview
ICR H-field probe
- Horizontal measuring coil
- shielded measuring coil
Probe type | Indide diameter | Measurement range | Resolution | |
ICR HH100-27 | 100 µm | 1.5 MHz - 6 GHz | 70 µm | |
ICR HH100-6 | 2.5 MHz - 6 GHz | |||
ICR HH150-27 | 150 µm | 1.5 MHz - 6 GHz | 100 µm | |
ICR HH150-6 | 2.5 MHz - 6 GHz | |||
ICR HH250-75 | 250 µm | 500 kHz - 2 GHz | 150 µm | |
ICR HH250-6 | 2.5 MHz - 6 GHz | |||
ICR HH500-75 | 500 µm | 200 kHz - 1 GHz | 300 µm | |
ICR HH500-6 | 2 MHz - 6 GHz | |||
The particular of the probes ICR HHxxx 27/-75 are profitable in the lower frequency range.
Compare: ICR product overview
ICR E 150, E-field probe
- Horizontal electrode
- Dimensions of electrode: 150 x 35 µm
- Measurement range: 7 MHz - 3 GHz
- Resolution: 65 µm
Amplifier
Gain: | 30 dB up to 3 GHz 20 dB up to 6 GHz |
RF output: | 50 Ohm |
-1 dB Compression point: | 120 dBµV |
IP3: | 27.0 dBm |
Noise factor: | 4.5 dB |
Auxiliary power: | 12 V +/-10% |
BT 706 Bias-Tee
Power is supplied to the integrated amplifier via the bias-tee.This BT 706 has an impedance of 50 ohm and stabilises the current (9 V, 100 mA) for the ICR probe.
Frequency range: | 500 KHz to 6 GHz |
Connection: | SMA connector |
Plug-in power supply unit | 12 V / 70 mA |
Note:
The bias tee from LANGER EMV-Technik features integrated voltage stabilisation at 9 V.
The ICR probes can thus only be used with this bias tee.
Properties and setup

- ICR probe body






