Optical Signal Acquisition - digital
Oscillographing signals under extreme disturbance influence!
- Small senors convert logic signals into light signals
- Non-reactive transmission via optical fibre
- Connection to each oscillograph with BNC input
- Discover disturbed signals under burst and ESD influence
- Suitable for signal monitoring in anechoic chambers
- EMC optimization of hard- and software
Application:
Connect the receiver to an oscilloscope via a BNC plug-and-socket connector for data acquisition. Connect the sensor to the optical receiver via an optical fibre (Ø 2.2 mm). This allows you to monitor the digital signal without interaction with the EUT even under the influence of extreme disturbances. Detected disturbance pulses are displayed as a digital event on the oscilloscope through OSE optical signal detection at the pulse stretching set on the receiver.
You can also use the system to monitor signals of an EUT under the influence of RF radiation. This enables you to observe critical signals on the oscilloscope outside the anechoic chamber. As a developer you are thus able to identify disturbance immunity weak spots and make targeted EMC measurements based on an analysis of the disturbed signals.
OSE 100-1 set
Contents: 1 channel
Transmission rate: | DC-10 Mbps |
1 Optical receiver: | OE 110 |
1 Sensor: | S 21 |
1 Optical fibre: | 1.5 m, plastic |
1 Mains adapter: | 12 Volt |
Accessories: | socked connectors, Cu-enamelled wire, etc. |
OSE 100-2 set
Contents: 2x 1 channel
Transmission rate: | DC-10 Mbps |
2 Optical receiver: | OE 110 |
2 Sensors: | S 21 |
2 Optical fibres: | 1.5 m, plastic |
2 Optical fibres: | 6 m, plastic |
1 Mains adapter: | 12 Volt |
Accessories: | socket connectors, Cu-enamelled wire, etc. |
OSE 400 set
Contents: 4 channel
Transmission rate: | DC-10 Mbps |
1 Optical receiver: | OE 400 |
4 Sensors: | S 21 |
4 Optical fibres: | 1,5 m, plastic |
4 Optical fibres: | 6 m, plastic |
1 Mains adapter: | 12 Volt |
Accessories: | socket connectors, Cu-enamelled wire, etc. |
OSE 150-1 set
Contents: 1 channel
Transmission rate: | DC-50 Mbps |
1 Optical receiver: | OE 150 |
1 Sensor: | S 25 |
1 Optical fibre: | 1.5 m, plastic |
1 Mains adapter: | 12 Volt |
Accessories: | socket connectors, Cu-enamelled wire, etc. |
OSE 150-2 set
Contents: 1 channel
Transmission rate: | DC-50 Mbps |
2 Optical receiver: | OE 150 |
2 Sensors: | S 25 |
2 Optical fibres: | 1.5 m, plastic |
2 Optical fibres: | 6 m, plastic |
1 Mains adapter: | 12 Volt |
Accessories: | socket connectors, Cu-enamelled wire, etc. |






